🌙 Evening Peg Watch
Average Deviation: 6.388 bps De-Peg Events: 0 Best Pegged: USDC Worst Pegged: FDUSD
✅ No notable peg deviations detected. All stablecoins within ±0.5¢ of peg.
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999612 | -0.0388¢ | 🟢 Within Range |
| USDC | $0.999857 | -0.0143¢ | 🟢 Within Range |
| DAI | $0.999664 | -0.0336¢ | 🟢 Within Range |
| FRAX | $0.999522 | -0.0478¢ | 🟢 Within Range |
| PYUSD | $0.999742 | -0.0258¢ | 🟢 Within Range |
| USDe | $0.999473 | -0.0527¢ | 🟢 Within Range |
| FDUSD | $0.997904 | -0.2096¢ | 🟢 Within Range |
| crvUSD | $0.999577 | -0.0423¢ | 🟢 Within Range |
| TUSD | $0.998911 | -0.1089¢ | 🟢 Within Range |
| GHO | $0.999350 | -0.0650¢ | 🟢 Within Range |
Generated at 2026-06-08 22:00 UTC