🌙 Evening Peg Watch
Average Deviation: 17.619 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9627¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999318 | -0.0682¢ | 🟢 Within Range |
| USDC | $0.999821 | -0.0179¢ | 🟢 Within Range |
| DAI | $0.999643 | -0.0357¢ | 🟢 Within Range |
| FRAX | $0.990373 | -0.9627¢ | 🟡 Slight Drift |
| PYUSD | $0.999885 | -0.0115¢ | 🟢 Within Range |
| USDe | $0.999079 | -0.0921¢ | 🟢 Within Range |
| FDUSD | $0.997342 | -0.2658¢ | 🟢 Within Range |
| crvUSD | $0.999012 | -0.0988¢ | 🟢 Within Range |
| TUSD | $0.998792 | -0.1208¢ | 🟢 Within Range |
| GHO | $0.999116 | -0.0884¢ | 🟢 Within Range |
Generated at 2026-06-09 22:00 UTC