🌙 Evening Peg Watch
Average Deviation: 16.133 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.7478¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999093 | -0.0907¢ | 🟢 Within Range |
| USDC | $0.999789 | -0.0211¢ | 🟢 Within Range |
| DAI | $0.999744 | -0.0256¢ | 🟢 Within Range |
| FRAX | $0.992522 | -0.7478¢ | 🟡 Slight Drift |
| PYUSD | $0.999943 | -0.0057¢ | 🟢 Within Range |
| USDe | $0.999071 | -0.0929¢ | 🟢 Within Range |
| FDUSD | $0.997280 | -0.2720¢ | 🟢 Within Range |
| crvUSD | $0.998870 | -0.1130¢ | 🟢 Within Range |
| TUSD | $0.998493 | -0.1507¢ | 🟢 Within Range |
| GHO | $0.999062 | -0.0938¢ | 🟢 Within Range |
Generated at 2026-06-10 22:01 UTC