🌙 Evening Peg Watch
Average Deviation: 9.289 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FDUSD
✅ No notable peg deviations detected. All stablecoins within ±0.5¢ of peg.
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999031 | -0.0969¢ | 🟢 Within Range |
| USDC | $0.999735 | -0.0265¢ | 🟢 Within Range |
| DAI | $0.999690 | -0.0310¢ | 🟢 Within Range |
| FRAX | $0.999175 | -0.0825¢ | 🟢 Within Range |
| PYUSD | $0.999939 | -0.0061¢ | 🟢 Within Range |
| USDe | $0.999371 | -0.0629¢ | 🟢 Within Range |
| FDUSD | $0.997476 | -0.2524¢ | 🟢 Within Range |
| crvUSD | $0.999014 | -0.0986¢ | 🟢 Within Range |
| TUSD | $0.998359 | -0.1641¢ | 🟢 Within Range |
| GHO | $0.998921 | -0.1079¢ | 🟢 Within Range |
Generated at 2026-06-11 22:00 UTC