🌙 Evening Peg Watch
Average Deviation: 13.277 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.6933¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999504 | -0.0496¢ | 🟢 Within Range |
| USDC | $0.999769 | -0.0231¢ | 🟢 Within Range |
| DAI | $0.999584 | -0.0416¢ | 🟢 Within Range |
| FRAX | $0.993067 | -0.6933¢ | 🟡 Slight Drift |
| PYUSD | $1.000000 | +0.0000¢ | 🟢 Within Range |
| USDe | $0.999606 | -0.0394¢ | 🟢 Within Range |
| FDUSD | $0.997906 | -0.2094¢ | 🟢 Within Range |
| crvUSD | $0.999505 | -0.0495¢ | 🟢 Within Range |
| TUSD | $0.998453 | -0.1547¢ | 🟢 Within Range |
| GHO | $0.999329 | -0.0671¢ | 🟢 Within Range |
Generated at 2026-06-13 22:01 UTC