🌙 Evening Peg Watch
Average Deviation: 14.800 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.7337¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999426 | -0.0574¢ | 🟢 Within Range |
| USDC | $0.999757 | -0.0243¢ | 🟢 Within Range |
| DAI | $0.999687 | -0.0313¢ | 🟢 Within Range |
| FRAX | $0.992663 | -0.7337¢ | 🟡 Slight Drift |
| PYUSD | $0.999763 | -0.0237¢ | 🟢 Within Range |
| USDe | $0.999628 | -0.0372¢ | 🟢 Within Range |
| FDUSD | $0.997505 | -0.2495¢ | 🟢 Within Range |
| crvUSD | $0.999210 | -0.0790¢ | 🟢 Within Range |
| TUSD | $0.998614 | -0.1386¢ | 🟢 Within Range |
| GHO | $0.998947 | -0.1053¢ | 🟢 Within Range |
Generated at 2026-06-14 22:00 UTC