🌙 Evening Peg Watch
Average Deviation: 17.273 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.8928¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999231 | -0.0769¢ | 🟢 Within Range |
| USDC | $0.999844 | -0.0156¢ | 🟢 Within Range |
| DAI | $0.999804 | -0.0196¢ | 🟢 Within Range |
| FRAX | $0.991072 | -0.8928¢ | 🟡 Slight Drift |
| PYUSD | $0.999991 | -0.0009¢ | 🟢 Within Range |
| USDe | $0.999187 | -0.0813¢ | 🟢 Within Range |
| FDUSD | $0.997989 | -0.2011¢ | 🟢 Within Range |
| crvUSD | $0.999270 | -0.0730¢ | 🟢 Within Range |
| TUSD | $0.997605 | -0.2395¢ | 🟢 Within Range |
| GHO | $0.998734 | -0.1266¢ | 🟢 Within Range |
Generated at 2026-06-17 22:30 UTC