🌙 Evening Peg Watch
Average Deviation: 20.527 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9589¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.998127 | -0.1873¢ | 🟢 Within Range |
| USDC | $0.999979 | -0.0021¢ | 🟢 Within Range |
| DAI | $0.999860 | -0.0140¢ | 🟢 Within Range |
| FRAX | $0.990411 | -0.9589¢ | 🟡 Slight Drift |
| PYUSD | $1.000000 | +0.0000¢ | 🟢 Within Range |
| USDe | $0.999004 | -0.0996¢ | 🟢 Within Range |
| FDUSD | $0.997394 | -0.2606¢ | 🟢 Within Range |
| crvUSD | $0.998783 | -0.1217¢ | 🟢 Within Range |
| TUSD | $0.997356 | -0.2644¢ | 🟢 Within Range |
| GHO | $0.998559 | -0.1441¢ | 🟢 Within Range |
Generated at 2026-06-18 22:30 UTC