🌙 Evening Peg Watch
Average Deviation: 19.027 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9088¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.998896 | -0.1104¢ | 🟢 Within Range |
| USDC | $0.999851 | -0.0149¢ | 🟢 Within Range |
| DAI | $0.999736 | -0.0264¢ | 🟢 Within Range |
| FRAX | $0.990912 | -0.9088¢ | 🟡 Slight Drift |
| PYUSD | $0.999961 | -0.0039¢ | 🟢 Within Range |
| USDe | $0.998955 | -0.1045¢ | 🟢 Within Range |
| FDUSD | $0.998213 | -0.1787¢ | 🟢 Within Range |
| crvUSD | $0.998728 | -0.1272¢ | 🟢 Within Range |
| TUSD | $0.997578 | -0.2422¢ | 🟢 Within Range |
| GHO | $0.998143 | -0.1857¢ | 🟢 Within Range |
Generated at 2026-06-20 22:31 UTC