🌙 Evening Peg Watch
Average Deviation: 19.353 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9563¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.998894 | -0.1106¢ | 🟢 Within Range |
| USDC | $0.999931 | -0.0069¢ | 🟢 Within Range |
| DAI | $0.999747 | -0.0253¢ | 🟢 Within Range |
| FRAX | $0.990437 | -0.9563¢ | 🟡 Slight Drift |
| PYUSD | $1.000000 | +0.0000¢ | 🟢 Within Range |
| USDe | $0.998901 | -0.1099¢ | 🟢 Within Range |
| FDUSD | $0.997914 | -0.2086¢ | 🟢 Within Range |
| crvUSD | $0.998739 | -0.1261¢ | 🟢 Within Range |
| TUSD | $0.998044 | -0.1956¢ | 🟢 Within Range |
| GHO | $0.998040 | -0.1960¢ | 🟢 Within Range |
Generated at 2026-06-21 22:31 UTC