🌙 Evening Peg Watch
Average Deviation: 18.341 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9815¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.998950 | -0.1050¢ | 🟢 Within Range |
| USDC | $0.999754 | -0.0246¢ | 🟢 Within Range |
| DAI | $0.999775 | -0.0225¢ | 🟢 Within Range |
| FRAX | $0.990185 | -0.9815¢ | 🟡 Slight Drift |
| PYUSD | $0.999962 | -0.0038¢ | 🟢 Within Range |
| USDe | $0.998817 | -0.1183¢ | 🟢 Within Range |
| FDUSD | $0.998296 | -0.1704¢ | 🟢 Within Range |
| crvUSD | $0.998717 | -0.1283¢ | 🟢 Within Range |
| TUSD | $0.998917 | -0.1083¢ | 🟢 Within Range |
| GHO | $0.998286 | -0.1714¢ | 🟢 Within Range |
Generated at 2026-06-22 22:31 UTC