🌙 Evening Peg Watch
Average Deviation: 24.935 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9753¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.998534 | -0.1466¢ | 🟢 Within Range |
| USDC | $0.999718 | -0.0282¢ | 🟢 Within Range |
| DAI | $0.999602 | -0.0398¢ | 🟢 Within Range |
| FRAX | $0.990247 | -0.9753¢ | 🟡 Slight Drift |
| PYUSD | $0.999965 | -0.0035¢ | 🟢 Within Range |
| USDe | $0.998116 | -0.1884¢ | 🟢 Within Range |
| FDUSD | $0.996921 | -0.3079¢ | 🟢 Within Range |
| crvUSD | $0.998394 | -0.1606¢ | 🟢 Within Range |
| TUSD | $0.995886 | -0.4114¢ | 🟢 Within Range |
| GHO | $0.997682 | -0.2318¢ | 🟢 Within Range |
Generated at 2026-06-28 22:30 UTC