🌙 Evening Peg Watch
Average Deviation: 23.241 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9762¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.998477 | -0.1523¢ | 🟢 Within Range |
| USDC | $0.999629 | -0.0371¢ | 🟢 Within Range |
| DAI | $0.999499 | -0.0501¢ | 🟢 Within Range |
| FRAX | $0.990238 | -0.9762¢ | 🟡 Slight Drift |
| PYUSD | $0.999716 | -0.0284¢ | 🟢 Within Range |
| USDe | $0.998194 | -0.1806¢ | 🟢 Within Range |
| FDUSD | $0.996600 | -0.3400¢ | 🟢 Within Range |
| crvUSD | $0.998727 | -0.1273¢ | 🟢 Within Range |
| TUSD | $0.997680 | -0.2320¢ | 🟢 Within Range |
| GHO | $0.997999 | -0.2001¢ | 🟢 Within Range |
Generated at 2026-06-29 22:30 UTC