🌙 Evening Peg Watch
Average Deviation: 21.361 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9877¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.998886 | -0.1114¢ | 🟢 Within Range |
| USDC | $0.999816 | -0.0184¢ | 🟢 Within Range |
| DAI | $0.999751 | -0.0249¢ | 🟢 Within Range |
| FRAX | $0.990123 | -0.9877¢ | 🟡 Slight Drift |
| PYUSD | $0.999925 | -0.0075¢ | 🟢 Within Range |
| USDe | $0.998410 | -0.1590¢ | 🟢 Within Range |
| FDUSD | $0.996837 | -0.3163¢ | 🟢 Within Range |
| crvUSD | $0.999228 | -0.0772¢ | 🟢 Within Range |
| TUSD | $0.997640 | -0.2360¢ | 🟢 Within Range |
| GHO | $0.998023 | -0.1977¢ | 🟢 Within Range |
Generated at 2026-07-02 22:31 UTC