🌙 Evening Peg Watch
Average Deviation: 19.729 bps De-Peg Events: 1 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🔴 FRAX | -1.0301¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999071 | -0.0929¢ | 🟢 Within Range |
| USDC | $0.999895 | -0.0105¢ | 🟢 Within Range |
| DAI | $0.999824 | -0.0176¢ | 🟢 Within Range |
| FRAX | $0.989699 | -1.0301¢ | 🔴 De-Peg Alert |
| PYUSD | $0.999932 | -0.0068¢ | 🟢 Within Range |
| USDe | $0.998628 | -0.1372¢ | 🟢 Within Range |
| FDUSD | $0.997701 | -0.2299¢ | 🟢 Within Range |
| crvUSD | $0.999420 | -0.0580¢ | 🟢 Within Range |
| TUSD | $0.998126 | -0.1874¢ | 🟢 Within Range |
| GHO | $0.997975 | -0.2025¢ | 🟢 Within Range |
Generated at 2026-07-03 22:31 UTC