🌙 Evening Peg Watch
Average Deviation: 27.072 bps De-Peg Events: 1 Best Pegged: USDC Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🔴 FRAX | -1.8103¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999349 | -0.0651¢ | 🟢 Within Range |
| USDC | $0.999932 | -0.0068¢ | 🟢 Within Range |
| DAI | $0.999910 | -0.0090¢ | 🟢 Within Range |
| FRAX | $0.981897 | -1.8103¢ | 🔴 De-Peg Alert |
| PYUSD | $0.999555 | -0.0445¢ | 🟢 Within Range |
| USDe | $0.998784 | -0.1216¢ | 🟢 Within Range |
| FDUSD | $0.997394 | -0.2606¢ | 🟢 Within Range |
| crvUSD | $0.999483 | -0.0517¢ | 🟢 Within Range |
| TUSD | $0.997977 | -0.2023¢ | 🟢 Within Range |
| GHO | $0.998647 | -0.1353¢ | 🟢 Within Range |
Generated at 2026-07-07 22:30 UTC