🌙 Evening Peg Watch
Average Deviation: 9.042 bps De-Peg Events: 0 Best Pegged: DAI Worst Pegged: FDUSD
✅ No notable peg deviations detected. All stablecoins within ±0.5¢ of peg.
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999401 | -0.0599¢ | 🟢 Within Range |
| USDC | $0.999802 | -0.0198¢ | 🟢 Within Range |
| DAI | $0.999914 | -0.0086¢ | 🟢 Within Range |
| FRAX | $0.998587 | -0.1413¢ | 🟢 Within Range |
| PYUSD | $0.999666 | -0.0334¢ | 🟢 Within Range |
| USDe | $0.999787 | -0.0213¢ | 🟢 Within Range |
| FDUSD | $0.997360 | -0.2640¢ | 🟢 Within Range |
| crvUSD | $0.999570 | -0.0430¢ | 🟢 Within Range |
| TUSD | $0.998378 | -0.1622¢ | 🟢 Within Range |
| GHO | $0.998493 | -0.1507¢ | 🟢 Within Range |
Generated at 2026-07-12 23:40 UTC