🌙 Evening Peg Watch
Average Deviation: 21.005 bps De-Peg Events: 1 Best Pegged: DAI Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🔴 FRAX | -1.2609¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999314 | -0.0686¢ | 🟢 Within Range |
| USDC | $0.999891 | -0.0109¢ | 🟢 Within Range |
| DAI | $0.999984 | -0.0016¢ | 🟢 Within Range |
| FRAX | $0.987391 | -1.2609¢ | 🔴 De-Peg Alert |
| PYUSD | $0.999844 | -0.0156¢ | 🟢 Within Range |
| USDe | $0.999699 | -0.0301¢ | 🟢 Within Range |
| FDUSD | $0.997244 | -0.2756¢ | 🟢 Within Range |
| crvUSD | $0.999513 | -0.0487¢ | 🟢 Within Range |
| TUSD | $0.997273 | -0.2727¢ | 🟢 Within Range |
| GHO | $0.998842 | -0.1158¢ | 🟢 Within Range |
Generated at 2026-07-17 22:30 UTC