🌙 Evening Peg Watch
Average Deviation: 17.511 bps De-Peg Events: 0 Best Pegged: DAI Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.7960¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999247 | -0.0753¢ | 🟢 Within Range |
| USDC | $0.999892 | -0.0108¢ | 🟢 Within Range |
| DAI | $0.999943 | -0.0057¢ | 🟢 Within Range |
| FRAX | $0.992040 | -0.7960¢ | 🟡 Slight Drift |
| PYUSD | $0.999745 | -0.0255¢ | 🟢 Within Range |
| USDe | $0.999783 | -0.0217¢ | 🟢 Within Range |
| FDUSD | $0.997366 | -0.2634¢ | 🟢 Within Range |
| crvUSD | $0.999623 | -0.0377¢ | 🟢 Within Range |
| TUSD | $0.996218 | -0.3782¢ | 🟢 Within Range |
| GHO | $0.998632 | -0.1368¢ | 🟢 Within Range |
Generated at 2026-07-20 22:30 UTC