🌙 Evening Peg Watch
Average Deviation: 18.747 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.8042¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999244 | -0.0756¢ | 🟢 Within Range |
| USDC | $0.999744 | -0.0256¢ | 🟢 Within Range |
| DAI | $0.999907 | -0.0093¢ | 🟢 Within Range |
| FRAX | $0.991958 | -0.8042¢ | 🟡 Slight Drift |
| PYUSD | $0.999928 | -0.0072¢ | 🟢 Within Range |
| USDe | $0.999610 | -0.0390¢ | 🟢 Within Range |
| FDUSD | $0.997219 | -0.2781¢ | 🟢 Within Range |
| crvUSD | $1.001000 | +0.1000¢ | 🟢 Within Range |
| TUSD | $0.996257 | -0.3743¢ | 🟢 Within Range |
| GHO | $0.998386 | -0.1614¢ | 🟢 Within Range |
Generated at 2026-07-24 22:30 UTC