🌙 Evening Peg Watch
Average Deviation: 19.684 bps De-Peg Events: 0 Best Pegged: crvUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9119¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999211 | -0.0789¢ | 🟢 Within Range |
| USDC | $0.999617 | -0.0383¢ | 🟢 Within Range |
| DAI | $0.999770 | -0.0230¢ | 🟢 Within Range |
| FRAX | $0.990881 | -0.9119¢ | 🟡 Slight Drift |
| PYUSD | $0.999730 | -0.0270¢ | 🟢 Within Range |
| USDe | $0.999657 | -0.0343¢ | 🟢 Within Range |
| FDUSD | $0.996994 | -0.3006¢ | 🟢 Within Range |
| crvUSD | $0.999982 | -0.0018¢ | 🟢 Within Range |
| TUSD | $0.996124 | -0.3876¢ | 🟢 Within Range |
| GHO | $0.998350 | -0.1650¢ | 🟢 Within Range |
Generated at 2026-08-11 22:30 UTC