🌙 Evening Peg Watch
Average Deviation: 14.305 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.8216¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999559 | -0.0441¢ | 🟢 Within Range |
| USDC | $0.999727 | -0.0273¢ | 🟢 Within Range |
| DAI | $0.999960 | -0.0040¢ | 🟢 Within Range |
| FRAX | $0.991784 | -0.8216¢ | 🟡 Slight Drift |
| PYUSD | $0.999983 | -0.0017¢ | 🟢 Within Range |
| USDe | $0.999772 | -0.0228¢ | 🟢 Within Range |
| FDUSD | $0.998100 | -0.1900¢ | 🟢 Within Range |
| crvUSD | $0.999749 | -0.0251¢ | 🟢 Within Range |
| TUSD | $0.998259 | -0.1741¢ | 🟢 Within Range |
| GHO | $0.998802 | -0.1198¢ | 🟢 Within Range |
Generated at 2026-08-19 22:30 UTC