🌙 Evening Peg Watch
Average Deviation: 13.056 bps De-Peg Events: 0 Best Pegged: crvUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.8361¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999825 | -0.0175¢ | 🟢 Within Range |
| USDC | $0.999913 | -0.0087¢ | 🟢 Within Range |
| DAI | $0.999998 | -0.0002¢ | 🟢 Within Range |
| FRAX | $0.991639 | -0.8361¢ | 🟡 Slight Drift |
| PYUSD | $0.999902 | -0.0098¢ | 🟢 Within Range |
| USDe | $0.999879 | -0.0121¢ | 🟢 Within Range |
| FDUSD | $0.998324 | -0.1676¢ | 🟢 Within Range |
| crvUSD | $1.000000 | +0.0000¢ | 🟢 Within Range |
| TUSD | $0.998498 | -0.1502¢ | 🟢 Within Range |
| GHO | $0.998966 | -0.1034¢ | 🟢 Within Range |
Generated at 2026-08-22 22:30 UTC