🌙 Evening Peg Watch
Average Deviation: 14.457 bps De-Peg Events: 0 Best Pegged: crvUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.9601¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999876 | -0.0124¢ | 🟢 Within Range |
| USDC | $0.999871 | -0.0129¢ | 🟢 Within Range |
| DAI | $0.999935 | -0.0065¢ | 🟢 Within Range |
| FRAX | $0.990399 | -0.9601¢ | 🟡 Slight Drift |
| PYUSD | $0.999815 | -0.0185¢ | 🟢 Within Range |
| USDe | $0.999879 | -0.0121¢ | 🟢 Within Range |
| FDUSD | $0.998452 | -0.1548¢ | 🟢 Within Range |
| crvUSD | $1.000000 | +0.0000¢ | 🟢 Within Range |
| TUSD | $0.998132 | -0.1868¢ | 🟢 Within Range |
| GHO | $0.999184 | -0.0816¢ | 🟢 Within Range |
Generated at 2026-08-30 22:30 UTC