🌙 Evening Peg Watch
Average Deviation: 14.182 bps De-Peg Events: 0 Best Pegged: PYUSD Worst Pegged: FRAX
⚠️ Notable Moves
| Stablecoin | Deviation | Direction |
|---|---|---|
| 🟡 FRAX | -0.8647¢ | below |
| Stablecoin | Price | Deviation | Status |
|---|---|---|---|
| USDT | $0.999819 | -0.0181¢ | 🟢 Within Range |
| USDC | $0.999884 | -0.0116¢ | 🟢 Within Range |
| DAI | $0.999875 | -0.0125¢ | 🟢 Within Range |
| FRAX | $0.991353 | -0.8647¢ | 🟡 Slight Drift |
| PYUSD | $0.999943 | -0.0057¢ | 🟢 Within Range |
| USDe | $0.999704 | -0.0296¢ | 🟢 Within Range |
| FDUSD | $0.998309 | -0.1691¢ | 🟢 Within Range |
| crvUSD | $0.999774 | -0.0226¢ | 🟢 Within Range |
| TUSD | $0.998138 | -0.1862¢ | 🟢 Within Range |
| GHO | $0.999019 | -0.0981¢ | 🟢 Within Range |
Generated at 2026-08-31 22:30 UTC